Documentation Index
Fetch the complete documentation index at: https://docs.czautoz.co.uk/llms.txt
Use this file to discover all available pages before exploring further.
The iconic Huey. The UH-1H is a 5-seat medium helicopter and one of two aircraft in the mod with Cabin Mode — the pilot or co-pilot can leave their cockpit seat and walk freely inside the cabin while the helicopter is in flight.
Specifications
| Property | Value |
|---|
| Total Seats | 5 |
| Cockpit | 2 (pilot + co-pilot) |
| Cabin | 3 |
| Cabin Mode | ✓ Yes |
| Free Walk / Seat Exit | ✓ Walk-on · Seat Exit |
| Startup Time | ~49 seconds |
| Mass | 2,140 kg |
| Max Airspeed | 195 km/h (slowest in the mod) |
| Service Ceiling | 5,900 m (highest in the mod) |
| Config Files | UH1H_Nasa_config.json · UH1H_MilitaryPolice_config.json · UH1H_StealthBlack_config.json · UH1H_White_config.json |
Variants
| Classname | Livery |
|---|
CZ_UH1H_Nasa | NASA white livery |
CZ_UH1H_MilitaryPolice | Military Police markings |
CZ_UH1H_StealthBlack | All-black stealth / special ops |
CZ_UH1H_White | Plain white civilian |
Door Item Classnames
| Door Item Classname | Position |
|---|
CZ_UH1H_Nasa_Pilot | Pilot door |
CZ_UH1H_Nasa_CoPilot | Co-pilot door |
CZ_UH1H_Nasa_Cargo1 | Left cargo door |
CZ_UH1H_Nasa_Cargo2 | Right cargo door |
Each variant has matching door classnames (e.g. CZ_UH1H_MilitaryPolice_Pilot, CZ_UH1H_StealthBlack_Cargo1).
Cabin Mode
The UH-1H supports Cabin Mode:
- While seated as pilot or co-pilot, look back to find the “Move to Cabin” action
- Activate it — your character leaves their cockpit seat and walks freely inside the cabin, moving with the helicopter during flight
- Full WASD movement, weapon use, and ADS are available inside the cabin
- At any time, use “Return to Cockpit” to return to your seat (original seat if free, otherwise alternate)
Cabin Mode can be disabled server-wide by setting features.cabinModeEnabled = 0 in mod_config.json.
See Cabin Mode for full details.
Default Flight Tuning
| Parameter | Default |
|---|
flight.liftMultiplier | 3.30 |
flight.maxAirspeed | 120 kn |
flight.dragForward | 0.32 |
flight.rotorSpoolRate | 0.06 |
control.pitchStrength | 1.05 |
control.bankStrength | 1.10 |
control.yawStrength | 0.95 |
control.weathervaneStrength | 0.55 |
control.b2tStrength | 0.70 |
control.b2tRampRate | 5.0 |
control.response.rollAccelTau | 0.13 |
control.response.rollDecayTau | 0.16 |
control.response.pitchAccelTau | 0.11 |
control.response.pitchDecayTau | 0.16 |
control.response.yawAccelTau | 0.09 |
control.response.yawDecayTau | 0.13 |
autorotation.gravityFactor | 0.60 |
autorotation.flareStrength | 6.0 |
autorotation.descentCap | 10.0 m/s |
autorotation.coastMinutes | 4.0 |
tailRotorFailure.spinRate | 120.0 deg/s |
tailRotorFailure.descentRate | 2.5 m/s² |
altitude.liftStart | 10500 ft |
altitude.ceiling | 12600 ft |
camera.distance | 16 m |
fuel.maxCapacity | 840 L |
fuel.burnLPH | 300 L/hr |
See Per-Helicopter Settings for a full description of every parameter.