Documentation Index
Fetch the complete documentation index at: https://docs.czautoz.co.uk/llms.txt
Use this file to discover all available pages before exploring further.
The SA342M Gazelle is a sleek 4-seat helicopter with one unique characteristic: its cockpit is reversed compared to all other helicopters in the mod. It has the lowest service ceiling of the fleet, reflecting its lighter airframe design.
Specifications
| Property | Value |
|---|
| Total Seats | 4 |
| Cockpit | 2 |
| Cabin | 2 |
| Free Walk / Seat Exit | ✗ |
| Startup Time | ~32 seconds |
| Mass | 1,000 kg |
| Max Airspeed | 241 km/h |
| Service Ceiling | 3,100 m (lowest in the mod) |
| Config Files | SA342M_config.json · SA342M_GreenBrownBlackWoodland_config.json · SA342M_TigerMeet_config.json |
Variants
| Classname | Livery |
|---|
CZ_SA342M | Standard olive military |
CZ_SA342M_GreenBrownBlackWoodland | Green/brown/black woodland camouflage |
CZ_SA342M_TigerMeet | NATO Tiger Meet — black and gold tiger stripe |
Reversed Cockpit
The Gazelle’s cockpit layout is the opposite of every other helicopter in this mod.
- Pilot seat → RIGHT side
- Co-pilot seat → LEFT side
Keep this in mind when assigning crew or using side-specific features.
Door Latching
The Gazelle has a door interlock system that restricts the order doors can be opened:
- Right rear door requires the pilot (right front) door to be removed first
- Left rear door requires the co-pilot (left front) door to be removed first
You cannot open a rear door without first removing the corresponding front door.
Door Item Classnames
| Door Item Classname | Position |
|---|
CZ_SA342M_Pilot | Front right (pilot — reversed cockpit) |
CZ_SA342M_CoPilot | Front left (co-pilot — reversed cockpit) |
CZ_SA342M_Cargo1 | Rear left |
CZ_SA342M_Cargo2 | Rear right |
Each variant has matching door classnames (e.g. CZ_SA342M_TigerMeet_Pilot).
Default Flight Tuning
| Parameter | Default |
|---|
flight.liftMultiplier | 2.70 |
flight.maxAirspeed | 167 kn |
flight.dragForward | 0.28 |
flight.rotorSpoolRate | 0.07 |
control.pitchStrength | 1.30 |
control.bankStrength | 1.45 |
control.yawStrength | 1.50 |
control.weathervaneStrength | 0.85 |
control.b2tStrength | 0.80 |
control.b2tRampRate | 6.5 |
control.response.rollAccelTau | 0.10 |
control.response.rollDecayTau | 0.12 |
control.response.pitchAccelTau | 0.08 |
control.response.pitchDecayTau | 0.12 |
control.response.yawAccelTau | 0.06 |
control.response.yawDecayTau | 0.09 |
autorotation.gravityFactor | 0.60 |
autorotation.flareStrength | 6.0 |
autorotation.descentCap | 10.0 m/s |
autorotation.coastMinutes | 4.0 |
tailRotorFailure.spinRate | 120.0 deg/s |
tailRotorFailure.descentRate | 2.5 m/s² |
altitude.liftStart | 11500 ft |
altitude.ceiling | 13500 ft |
camera.distance | 13 m |
fuel.maxCapacity | 455 L |
fuel.burnLPH | 280 L/hr |
See Per-Helicopter Settings for a full description of every parameter.