Documentation Index
Fetch the complete documentation index at: https://docs.czautoz.co.uk/llms.txt
Use this file to discover all available pages before exploring further.
The MH-6 Little Bird is a compact military helicopter with two front cockpit seats and four external side bench seats — two pods on each side of the fuselage. All seats are open-air and always exposed.
Specifications
| Property | Value |
|---|
| Total Seats | 6 |
| Cockpit | 2 (pilot + co-pilot) |
| Side Bench | 4 (2 per side, external pods) |
| Free Walk / Seat Exit | ✓ Walk-on |
| Startup Time | ~17 seconds |
| Mass | 850 kg (lightest in the mod) |
| Max Airspeed | 241 km/h |
| Service Ceiling | 5,700 m |
| Config Files | MH6_config.json · MH6_SWAT_config.json |
Variants
| Classname | Livery |
|---|
CZ_MH6 | Standard military olive drab |
CZ_MH6_SWAT | SWAT tactical livery |
Grab-Hold System
The MH-6 features an automatic grab-hold system. Any player standing within the bounds of the helicopter airframe is automatically linked to the aircraft and travels with it — no interaction action is required to attach or detach.
This allows infantry to ride on the side bench pods naturally: approach the pod, sit down, and the game handles the attachment. Moving away from the airframe automatically releases the link.
Default Flight Tuning
| Parameter | Default |
|---|
flight.liftMultiplier | 2.80 |
flight.maxAirspeed | 152 kn |
flight.dragForward | 0.30 |
flight.rotorSpoolRate | 0.08 |
control.pitchStrength | 1.45 |
control.bankStrength | 1.55 |
control.yawStrength | 1.55 |
control.weathervaneStrength | 0.85 |
control.b2tStrength | 0.85 |
control.b2tRampRate | 7.5 |
control.response.rollAccelTau | 0.09 |
control.response.rollDecayTau | 0.11 |
control.response.pitchAccelTau | 0.07 |
control.response.pitchDecayTau | 0.11 |
control.response.yawAccelTau | 0.06 |
control.response.yawDecayTau | 0.09 |
autorotation.gravityFactor | 0.60 |
autorotation.flareStrength | 6.0 |
autorotation.descentCap | 10.0 m/s |
autorotation.coastMinutes | 4.0 |
tailRotorFailure.spinRate | 120.0 deg/s |
tailRotorFailure.descentRate | 2.5 m/s² |
altitude.liftStart | 11000 ft |
altitude.ceiling | 13000 ft |
camera.distance | 11 m |
fuel.maxCapacity | 245 L |
fuel.burnLPH | 150 L/hr |
See Per-Helicopter Settings for a full description of every parameter.