Documentation Index
Fetch the complete documentation index at: https://docs.czautoz.co.uk/llms.txt
Use this file to discover all available pages before exploring further.
The MD500 Civilian is a lightweight, open-air helicopter. With no enclosed cabin, both cockpit and rear seats are fully exposed to the elements. It is one of the faster-spooling aircraft in the mod and handles with a light, responsive feel.
Specifications
| Property | Value |
|---|
| Total Seats | 4 |
| Cockpit | 2 (pilot + co-pilot, open-air) |
| Rear Cargo | 2 (open-air) |
| Free Walk / Seat Exit | ✗ |
| Startup Time | ~17 seconds |
| Mass | 900 kg |
| Max Airspeed | 235 km/h |
| Service Ceiling | 4,900 m |
| Config Files | MD500_Civilian_config.json · MD500_Civilian_ClassicRedSilver_config.json · MD500_Civilian_BlueCharter_config.json · MD500_Civilian_GreenTour_config.json |
Variants
| Classname | Livery |
|---|
CZ_MD500_Civilian | Civilian white |
CZ_MD500_Civilian_ClassicRedSilver | Classic red/silver retro livery |
CZ_MD500_Civilian_BlueCharter | Blue charter / tour company |
CZ_MD500_Civilian_GreenTour | Green eco-tour / ranger |
Doors
The MD500 has 4 removable door panels — one per seat position. Removing a door makes that seat accessible and leaves a physical door item that can be picked up or left behind.
| Door Item Classname | Position |
|---|
CZ_MD500_Civilian_Pilot | Front left (pilot) |
CZ_MD500_Civilian_CoPilot | Front right (co-pilot) |
CZ_MD500_Civilian_Cargo1 | Rear left |
CZ_MD500_Civilian_Cargo2 | Rear right |
Each variant has its own door classnames (e.g. CZ_MD500_Civilian_ClassicRedSilver_Pilot) — add these to your types.xml if you want doors to spawn with the helicopter.
Default Flight Tuning
| Parameter | Default |
|---|
flight.liftMultiplier | 2.60 |
flight.maxAirspeed | 152 kn |
flight.dragForward | 0.32 |
flight.rotorSpoolRate | 0.08 |
control.pitchStrength | 1.35 |
control.bankStrength | 1.50 |
control.yawStrength | 1.35 |
control.weathervaneStrength | 0.85 |
control.b2tStrength | 0.80 |
control.b2tRampRate | 7.0 |
control.response.rollAccelTau | 0.10 |
control.response.rollDecayTau | 0.12 |
control.response.pitchAccelTau | 0.08 |
control.response.pitchDecayTau | 0.12 |
control.response.yawAccelTau | 0.07 |
control.response.yawDecayTau | 0.10 |
autorotation.gravityFactor | 0.60 |
autorotation.flareStrength | 6.0 |
autorotation.descentCap | 10.0 m/s |
autorotation.coastMinutes | 4.0 |
tailRotorFailure.spinRate | 120.0 deg/s |
tailRotorFailure.descentRate | 2.5 m/s² |
altitude.liftStart | 13000 ft |
altitude.ceiling | 15000 ft |
camera.distance | 12 m |
fuel.maxCapacity | 242 L |
fuel.burnLPH | 120 L/hr |
See Per-Helicopter Settings for a full description of every parameter.