> ## Documentation Index
> Fetch the complete documentation index at: https://docs.czautoz.co.uk/llms.txt
> Use this file to discover all available pages before exploring further.

# Controls Reference

> Complete control reference for flying and operating CZ Autoz helicopters — flight inputs, engine, lights, and crew actions.

## Flight Controls

These controls apply while seated as **pilot or co-pilot**.

| Key     | Action                                                                                                                                                                                                                                                 |
| ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `W`     | Pitch forward (nose down, gain forward speed)                                                                                                                                                                                                          |
| `S`     | Pitch back (nose up, slow down / reverse)                                                                                                                                                                                                              |
| `A`     | Bank left (roll left)                                                                                                                                                                                                                                  |
| `D`     | Bank right (roll right)                                                                                                                                                                                                                                |
| `Q`     | Yaw left (rotate left on pedals)                                                                                                                                                                                                                       |
| `E`     | Yaw right (rotate right on pedals)                                                                                                                                                                                                                     |
| `Shift` | Increase collective (climb)                                                                                                                                                                                                                            |
| `Z`     | Decrease collective (descend)                                                                                                                                                                                                                          |
| `X`     | **Autohover toggle** — decelerates to a locked hover and holds altitude, heading, and position. Press again or apply input to disengage. Also used for [ground flip recovery](/features/flight-model#ground-flip-recovery) when grounded and inverted. |
| `T`     | **Control Transfer** — hand flight control to the other cockpit seat (the receiving player must be seated and alive). See [Co-Pilot Control Priority](/features/cabin-mode).                                                                           |

<Note>
  Flight control belongs to **one cockpit seat at a time** — the first player into either cockpit seat receives it. Without control, all flight and systems inputs (cyclic, collective, yaw, Autohover, lights, engine) are locked out. The HUD shows a **green** indicator when you hold control and **red** when you do not.
</Note>

<Tip>
  **Every keybind is rebindable** in the DayZ controls settings. The defaults shown here are: Autohover = **X**, Control Transfer = **T**, Spotlight = **L**, Navigation Lights = **N**, Admin Panel = **F10**, Free-look = **double-tap Left Alt** (can also be held momentarily).
</Tip>

***

## Controller / Gamepad

Full controller support is built in for flight. With a gamepad connected:

| Input              | Action                     |
| ------------------ | -------------------------- |
| **Left stick**     | Cyclic — pitch and roll    |
| **Right trigger**  | Raise collective (climb)   |
| **Left trigger**   | Lower collective (descend) |
| **Right shoulder** | Yaw right (rudder)         |
| **Left shoulder**  | Yaw left (rudder)          |
| **Y button**       | Autohover toggle           |

All gamepad bindings are rebindable in the controls settings alongside the keyboard bindings.

***

## Engine & Lights

| Action                         | Who                          | Notes                                                                                                                                              |
| ------------------------------ | ---------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| Start Engine                   | Control-holding cockpit seat | Hold action (\~1 sec). Requires charged `HelicopterBattery` in battery slot.                                                                       |
| Stop Engine                    | Control-holding cockpit seat | Hold action (\~1 sec). Blocked if the helicopter is airborne and moving — you cannot cut the engine mid-flight.                                    |
| Toggle Spotlight (`L`)         | Control-holding cockpit seat | Long-range white searchlight, also lights the cockpit dashboard. Network-synced toggle. Requires a fitted, charged battery to turn on.             |
| Toggle Navigation Lights (`N`) | Control-holding cockpit seat | Port (red), starboard (green), tail (white) and anti-collision beacon (red). Network-synced toggle. Requires a fitted, charged battery to turn on. |

<Note>
  Both light types drain the battery at `battery.lightDrain` units per second while on. If the battery dies while lights are on, the lights will turn off automatically.
</Note>

***

## Crew & Passenger Actions

| Action                     | Who                             | Helicopter                             | Notes                                                                                                     |
| -------------------------- | ------------------------------- | -------------------------------------- | --------------------------------------------------------------------------------------------------------- |
| Move to Cabin              | Pilot, Co-pilot                 | UH-1H, Blackhawk                       | **Hold action.** Enters [Cabin Mode](/features/cabin-mode) — walk freely inside the cabin                 |
| Return to Cockpit          | Cabin Mode player               | UH-1H, Blackhawk                       | **Hold action.** Returns to cockpit seat from Cabin Mode                                                  |
| Open / Close Door          | Pilot, Co-pilot (seated)        | MD500, SA342M, UH-1H, MH-60L Blackhawk | **1st-person view only** when seated. Available to any crew from outside in all views.                    |
| Toggle Sliding Window      | Pilot, Co-pilot                 | Blackhawk only                         | Look at cockpit side glass for the action — instant action, no hold                                       |
| Open / Close Rear Ramp     | Pilot, Co-pilot, nearby players | AW101 Merlin only                      | Must be grounded. Displays on the **side of the screen** — not centre.                                    |
| Raise / Lower Landing Gear | Pilot only                      | AW101 Merlin only                      | `F` key — raise after takeoff, lower before landing. Displays on the **side of the screen** — not centre. |
| Remove / Replace Door      | Any crew                        | MD500, SA342M, UH-1H, MH-60L Blackhawk | Doors become physical items                                                                               |

***

## Repair Actions

All repair actions require `HelicopterRepairKit` held in hands, engine off, and helicopter grounded.

| Action              | Who        | Hold Time        | Notes                                                                    |
| ------------------- | ---------- | ---------------- | ------------------------------------------------------------------------ |
| Repair Main Rotor   | Any player | 45 sec (default) | Player must be standing (not crouched/prone). One repair level per hold. |
| Repair Tail Rotor   | Any player | 45 sec (default) | Same conditions as main rotor.                                           |
| Repair Body Zone    | Any player | 30 sec (default) | Repairs fuselage damage. One level per hold.                             |
| Repair Engine Zone  | Any player | 30 sec (default) | Only available when main rotor is destroyed.                             |
| Repair Chassis Zone | Any player | 30 sec (default) | Repairs landing gear/skid damage.                                        |
| Repair Fuel Zone    | Any player | 30 sec (default) | Repairs fuel tank damage.                                                |

***

## Refuelling

| Action             | Who        | Notes                                                                                                                                                                              |
| ------------------ | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Refuel (container) | Any player | Hold a fuel container (e.g. Jerrycan), approach within `fuel.refuelDistance` metres (default 5.0 m), and look at the **fuel refill point** on the helicopter to trigger the action |
| Pump Refuel        | Any player | Park near a working fuel station (vanilla, Enoch, or a Simple Gas Pump) and refuel directly — no jerry can needed, at a faster fill rate                                           |

The container refuel action appears on a specific component on the helicopter's model — the physical fuel filler point. You must be holding a compatible fuel container (gasoline only), within range, and looking at that point for the action to show.

***

## Cabin Mode Controls

While in Cabin Mode (UH-1H / Blackhawk):

| Input                    | Action                                   |
| ------------------------ | ---------------------------------------- |
| `W / A / S / D`          | Walk inside the cabin                    |
| Mouse                    | Look around                              |
| All weapon actions       | Fully functional — draw, aim (ADS), fire |
| Return to Cockpit action | Re-seats you in your cockpit seat        |

***

## Camera & Admin

| Key                   | Action                                                                                                                |
| --------------------- | --------------------------------------------------------------------------------------------------------------------- |
| Double-tap `Left Alt` | **Free-look** — orbit the camera without changing flight inputs. Can also be **held** momentarily instead of toggled. |
| `F10`                 | **Admin Panel** — open the in-game fleet management panel (server owners and admins only).                            |

<Note>
  Both keys are rebindable in the controls settings. The Admin Panel only opens for players whose Steam64 ID is configured as an admin in `mod_config.json`.
</Note>
